Players Roster
MINNESOTA VIKINGS ROSTER
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
3 | WR | 5-11 | 175 | 22 | 2 | USC | |
2 | LB | 6-0 | 226 | 24 | 3 | Oklahoma | |
39 | LB | 6-2 | 235 | 24 | 1 | Marshall | |
5 | CB | 5-11 | 178 | 25 | 2 | USC | |
23 | CB | 6-0 | 194 | 23 | 3 | Clemson | |
56 | C | 6-3 | 300 | 29 | 6 | North Carolina State | |
64 | G | 6-7 | 315 | 27 | 4 | Oregon State | |
90 | DL | 6-3 | 290 | 30 | 9 | Florida | |
24 | S | 6-0 | 200 | 26 | 4 | California | |
68 | G | 6-5 | 310 | 25 | 1 | Princeton | |
55 | OLB | 6-6 | 256 | 24 | 2 | Army | |
51 | LB | 6-1 | 235 | 28 | 6 | Minnesota | |
32 | RB | 5-11 | 204 | 26 | 3 | North Carolina | |
6 | S | 6-2 | 199 | 24 | 3 | Georgia | |
45 | LB | 6-2 | 228 | 23 | R | Miami | |
14 | QB | 6-3 | 225 | 27 | 7 | USC | |
71 | T | 6-5 | 315 | 25 | 4 | Virginia Tech | |
42 | LS | 6-1 | 229 | 36 | 10 | Rutgers | |
21 | CB | 6-2 | 198 | 25 | 3 | Missouri | |
69 | C/G | 6-4 | 305 | 30 | 8 | Indiana | |
63 | OL | 6-5 | 343 | 24 | R | Kentucky | |
48 | LB | 6-2 | 224 | 24 | R | Toledo | |
37 | RB | 5-10 | 199 | 27 | 6 | Washington | |
28 | CB | 6-2 | 198 | 26 | 3 | Oklahoma State | |
58 | OLB | 6-3 | 259 | 27 | 5 | Florida | |
1 | CB | 6-0 | 198 | 29 | 8 | UCF | |
54 | LB | 6-2 | 230 | 30 | 9 | Eastern Illinois | |
16 | QB | 6-0 | 207 | 26 | 2 | BYU | |
30 | FB | 5-11 | 250 | 31 | 8 | Augustana (S.D.) | |
13 | WR | 6-4 | 225 | 26 | 6 | Arizona State | |
67 | G | 6-3 | 307 | 25 | 3 | LSU | |
81 | WR | 6-0 | 186 | 27 | 1 | Western Kentucky | |
25 | S | 6-1 | 198 | 25 | 3 | Tennessee | |
8 | WR | 6-1 | 191 | 26 | 3 | Syracuse | |
40 | WR | 6-2 | 200 | 23 | R | Mercer | |
18 | WR | 6-1 | 195 | 25 | 5 | LSU | |
33 | RB | 5-9 | 208 | 29 | 8 | Texas-El Paso | |
82 | WR | 6-1 | 188 | 24 | R | Maryland | |
91 | OLB | 6-4 | 264 | 25 | 4 | Pittsburgh | |
65 | OL | 6-4 | 311 | 24 | R | Wake Forest | |
19 | WR | 6-2 | 196 | 23 | 1 | Kansas State | |
41 | TE | 6-3 | 240 | 22 | R | South Carolina | |
60 | DL | 6-4 | 295 | 25 | 5 | Baylor | |
95 | DL | 6-5 | 315 | 24 | R | Arizona | |
9 | QB | 6-3 | 219 | 21 | R | Michigan | |
47 | CB | 6-2 | 185 | 22 | R | Arkansas | |
44 | S | 5-11 | 207 | 26 | 5 | Michigan | |
12 | QB | 6-0 | 210 | 29 | 6 | Southern Mississippi | |
86 | TE | 6-4 | 233 | 29 | 7 | Oregon | |
7 | CB | 5-11 | 190 | 26 | 6 | Washington | |
59 | OLB | 6-2 | 247 | 23 | R | UCLA | |
34 | TE | 6-5 | 252 | 25 | 3 | South Carolina | |
83 | WR | 6-0 | 190 | 25 | 3 | Michigan State | |
72 | OL | 6-6 | 306 | 23 | R | West Virginia | |
26 | RB | 6-1 | 210 | 26 | 4 | Iowa State | |
75 | T | 6-7 | 310 | 28 | 7 | Pittsburgh | |
84 | TE | 6-5 | 259 | 27 | 6 | San Jose State | |
0 | LB | 5-10 | 231 | 23 | 2 | Cincinnati | |
97 | DL | 6-3 | 307 | 28 | 7 | Stanford | |
57 | OLB | 6-3 | 237 | 24 | R | Marshall | |
4 | WR | 5-8 | 181 | 28 | 7 | Florida | |
76 | T | 6-5 | 310 | 33 | 7 | San Jose State | |
DL | 6-2 | 291 | 25 | 1 | Oklahoma | ||
46 | K | 6-1 | 187 | 23 | R | Alabama | |
98 | OLB | 6-1 | 248 | 23 | R | Air Force | |
66 | G | 6-5 | 312 | 29 | 6 | Kansas State | |
79 | G | 6-3 | 317 | 24 | 1 | Oklahoma | |
50 | DL | 6-4 | 290 | 23 | R | Texas A&M-Commerce | |
74 | OL | 6-6 | 306 | 24 | R | North Carolina | |
96 | K | 5-11 | 175 | 26 | 1 | Virginia Tech | |
78 | T | 6-6 | 313 | 23 | R | Oklahoma | |
93 | DL | 6-3 | 305 | 23 | 2 | LSU | |
11 | WR | 6-1 | 206 | 28 | 7 | Vanderbilt | |
22 | S | 6-2 | 211 | 35 | 13 | Notre Dame | |
94 | DL | 6-1 | 309 | 24 | R | Oregon | |
89 | WR | 6-0 | 195 | 26 | 1 | N.C. State | |
99 | DL | 6-6 | 295 | 27 | 6 | Notre Dame | |
85 | TE | 6-5 | 240 | 30 | 7 | Indiana State | |
15 | OLB | 6-3 | 247 | 21 | R | Alabama | |
43 | OLB | 6-4 | 242 | 29 | 6 | Wisconsin | |
49 | P | 6-5 | 230 | 25 | R | Portland State | |
20 | S | 6-1 | 188 | 24 | 2 | LSU | |
52 | OLB | 6-5 | 285 | 30 | 9 | Illinois | |
38 | CB | 5-10 | 195 | 24 | 1 | Indiana | |
92 | DL | 6-5 | 275 | 28 | 4 | Weber State | |
17 | P | 6-3 | 245 | 24 | 3 | Tulane |
Active/Non-Football Injury
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
27 | RB | 5-10 | 209 | 23 | 1 | UAB |
Active/Physically Unable to Perform
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
87 | TE | 6-5 | 248 | 27 | 6 | Iowa | |
36 | CB | 5-11 | 205 | 24 | 2 | Georgia Southern |
Reserve/International
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
48 | TE | 6-7 | 240 | 28 | 2 | Loyola University |