2023 SEASON
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
3 | Chargers | L 24 - 28 | 1 | 0 |
4 | @Panthers | W 21 - 13 | 1 | 0 |
5 | Chiefs | L 20 - 27 | 1 | 0 |
6 | @Bears | W 19 - 13 | 1 | 0 |
7 | 49ers | W 22 - 17 | 1 | 1 |
8 | @Packers | W 24 - 10 | 1 | 1 |
9 | @Falcons | W 31 - 28 | 1 | 1 |
10 | Saints | W 27 - 19 | 1 | 1 |
11 | @Broncos | L 20 - 21 | 1 | 1 |
12 | Bears | L 10 - 12 | 1 | 1 |
14 | @Raiders | W 3 - 0 | 1 | 1 |
15 | @Bengals | L 24 - 27 | 1 | 1 |
16 | Lions | L 24 - 30 | 1 | 1 |
17 | Packers | L 10 - 33 | 1 | 1 |
18 | @Lions | L 20 - 30 | 1 | 1 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2019 | Denver Broncos | 16 | 16 |
2020 | Denver Broncos | 16 | 16 |
2021 | Denver Broncos | 15 | 15 |
2022 | Denver Broncos | 15 | 15 |
2023 | Minnesota Vikings | 15 | 11 |
TOTAL | 77 | 73 |
Biography
Dalton Risner (RISE-ner) returns to the Minnesota Vikings for his second season with the team and sixth NFL season after becoming an unrestricted free agent at the start of the 2024 League Year. He appeared in 15 games during his first season in Minnesota in 2023, starting each of the Vikings final 11 contests. Originally selected by the Denver Broncos in the second round (41st overall) of the 2019 NFL Draft, Risner spent his first four seasons in Denver, starting all 62 games he played. He was a three-year team captain as a student-athlete at Kansas State, starting 50 of the Wildcats 51 games.