2023 SEASON
-
CAR5
-
YDS13
-
AVG2.6
-
TDS0
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 49ers | W 22 - 17 | ||||||||||||
8 | @Packers | W 24 - 10 | ||||||||||||
9 | @Falcons | W 31 - 28 | ||||||||||||
10 | Saints | W 27 - 19 | 2 | 9 | 4.5 | 8 | 0 | |||||||
11 | @Broncos | L 20 - 21 | ||||||||||||
12 | Bears | L 10 - 12 | ||||||||||||
14 | @Raiders | W 3 - 0 | 2 | 3 | 1.5 | 4 | 0 | |||||||
15 | @Bengals | L 24 - 27 | 1 | 1 | 1 | 1 | 0 | |||||||
16 | Lions | L 24 - 30 | ||||||||||||
17 | Packers | L 10 - 33 | ||||||||||||
18 | @Lions | L 20 - 30 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Minnesota Vikings | 11 | 0 | 13 | 61 | 4.7 | 0 | 4 | 9 | 2.2 | 6 | 0 | ||
2022 | Minnesota Vikings | 17 | 0 | 9 | 14 | 1.6 | 0 | 2 | 21 | 10.5 | 16 | 0 | ||
2023 | Minnesota Vikings | 9 | 0 | 5 | 13 | 2.6 | 0 | |||||||
TOTAL | 37 | 0 | 27 | 88 | 3.3 | 0 | 6 | 30 | 4.2 | 16 | 0 | 0 | 0 |
Biography
• Named Co-Big 12 Scholar-Athlete of the year for 2020 after earning Academic All-Big 12 on 3 occasions during his career.
• Did not miss a game (38) over his final 3 seasons at Iowa State.
• Established himself as one of the top KO returners in the nation as a true freshman in 2016, averaging 26.4 yards per return.
OFF THE FIELD
• Name is pronounced ken-A wahn-goo.
• Brother, Emeka, ran track at UT-Arlington.
• Majored in mechanical engineering.
• Named Co-Big 12 Scholar-Athlete of the year for 2020 after earning Academic All-Big 12 on 3 occasions during his career.