2023 SEASON
-
Solo31
-
SCK6
-
FF0
-
INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Chargers | W 36 - 34 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | @Patriots | W 24 - 17 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 0 | ||||||
3 | Broncos | W 70 - 20 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | |||||
4 | @Bills | L 20 - 48 | 4 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | ||||||
5 | Giants | W 31 - 16 | 3 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | ||||||
6 | Panthers | W 42 - 21 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | @Eagles | L 17 - 31 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
8 | Patriots | W 31 - 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | @Chiefs | L 14 - 21 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | Raiders | W 20 - 13 | 3 | 2 | 5 | 3 | 0 | 0 | 2 | 0 | ||||||
12 | @Jets | W 34 - 13 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | @Commanders | W 45 - 15 | 4 | 1 | 5 | 4 | 0 | 0 | 2 | 1 | 33 | 33 | 33 | 1 | 0 | |
14 | Titans | L 27 - 28 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
15 | Jets | W 30 - 0 | 2 | 2 | 4 | 0 | 0.5 | 0 | 1 | 0 | ||||||
16 | Cowboys | W 22 - 20 | 7 | 3 | 10 | 4 | 1.5 | 0 | 1 | 0 | ||||||
17 | @Ravens | L 19 - 56 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
18 | Bills | L 14 - 21 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Miami Dolphins | 6 | 1 | 11 | 4 | 15 | 11 | 1 | 0 | 0 | 0 | 1 | |||||
2020 | Miami Dolphins | 16 | 11 | 29 | 19 | 48 | 26 | 5.5 | 0 | 4 | 3 | 1 | |||||
2021 | Miami Dolphins | 17 | 14 | 50 | 21 | 71 | 40 | 4 | 0 | 7 | 1 | ||||||
2022 | Miami Dolphins | 17 | 5 | 24 | 23 | 47 | 22 | 0.5 | 0 | 2 | 1 | 23 | 23 | 23 | 0 | 0 | |
2023 | Miami Dolphins | 17 | 11 | 42 | 27 | 69 | 31 | 6 | 0 | 8 | 1 | 33 | 33 | 33 | 1 | 0 | 1 |
TOTAL | 73 | 42 | 156 | 94 | 250 | 130 | 17 | 0 | 21 | 2 | 56 | 28 | 33 | 1 | 4 | 3 |
Biography
Andrew Van Ginkel comes to Minnesota and rejoins Defensive Coordinator Brian Flores, who selected Van Ginkel in the fifth round (151st overall) of the 2019 NFL Draft, Flores' first draft class as the head coach of the Miami Dolphins. He started 42 of the 73 games he played in five seasons in Miami (2019-23) and recorded 250 total tackles, including 31 for loss, 17.0 sacks, one interception, 21 passes defensed, four forced fumbles and three fumble recoveries (one returned for a touchdown). During his collegiate career, Van Ginkel spent time at South Dakota (2014-15), Iowa Western Community College (2016) and Wisconsin (2017-18).