2023 SEASON
-
Solo14
-
SCK2
-
FF1
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buccaneers | L 17 - 20 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | @Eagles | L 28 - 34 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | Chargers | L 24 - 28 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | @Panthers | W 21 - 13 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | Chiefs | L 20 - 27 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | @Bears | W 19 - 13 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | 49ers | W 22 - 17 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | @Packers | W 24 - 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | @Falcons | W 31 - 28 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | Saints | W 27 - 19 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | ||||||
11 | @Broncos | L 20 - 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | Bears | L 10 - 12 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | @Raiders | W 3 - 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | @Bengals | L 24 - 27 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
16 | Lions | L 24 - 30 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | Packers | L 10 - 33 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
18 | @Lions | L 20 - 30 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Chicago Bears | 14 | 1 | 15 | 3 | 18 | 15 | 1 | 0 | 0 | 0 | ||||||
2017 | Chicago Bears | 16 | 3 | 18 | 8 | 26 | 17 | 1 | 0 | 2 | 1 | ||||||
2018 | Chicago Bears | 16 | 1 | 13 | 5 | 18 | 10 | 0 | 0 | 2 | 0 | ||||||
2019 | Arizona Cardinals | 9 | 6 | 14 | 8 | 22 | 14 | 1.5 | 0 | 0 | 0 | ||||||
2020 | Seattle Seahawks | 6 | 0 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | ||||||
2021 | Atlanta Falcons | 9 | 4 | 8 | 13 | 21 | 7 | 0 | 0 | 1 | 0 | ||||||
2022 | Minnesota Vikings | 12 | 7 | 17 | 6 | 23 | 11 | 0 | 0 | 0 | 0 | ||||||
2023 | Minnesota Vikings | 17 | 14 | 24 | 20 | 44 | 14 | 2 | 0 | 0 | 1 | ||||||
TOTAL | 99 | 36 | 111 | 69 | 180 | 90 | 5.5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Biography
Jonathan Bullard, who was set to become an unrestricted free agent at the start of the 2024 League Year, has agreed to terms with the Minnesota Vikings. Originally selected by the Chicago Bears in the third round (72nd overall) of the 2016 NFL Draft, Bullard spent time with the Bears (2016-18), Arizona Cardinals (2019), Seattle Seahawks (2020) and Atlanta Falcons (2021) before signing with the Vikings in June of 2022. Bullard has started 21 of the 29 games he has played in two seasons in Minnesota, recording 67 total tackles, including eight for loss, 2.0 sacks and a forced fumble. He tallied a single-season career-high 44 total tackles, including three for loss, 2.0 sacks, also a career high, and one forced fumble in 2023.