2023 SEASON
-
TDS2
-
INT1
-
YDS297
-
RTG85.14
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Steelers | W 30 - 7 | 2 | -2 | -1 | 0 | |||||||||||
2 | @Rams | W 30 - 23 | |||||||||||||||
3 | Giants | W 30 - 12 | 1 | -1 | -1 | 0 | |||||||||||
4 | Cardinals | W 35 - 16 | 1 | -1 | -1 | 0 | |||||||||||
5 | Cowboys | W 42 - 10 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 79.2 | 1 | -1 | -1 | 0 | ||
6 | @Browns | L 17 - 19 | |||||||||||||||
7 | @Vikings | L 17 - 22 | |||||||||||||||
8 | Bengals | L 17 - 31 | |||||||||||||||
10 | @Jaguars | W 34 - 3 | 1 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 56.2 | 3 | -3 | -1 | 0 | ||
11 | Buccaneers | W 27 - 14 | |||||||||||||||
12 | @Seahawks | W 31 - 13 | |||||||||||||||
13 | @Eagles | W 42 - 19 | 1 | -1 | -1 | 0 | |||||||||||
14 | Seahawks | W 28 - 16 | |||||||||||||||
15 | @Cardinals | W 45 - 29 | 2 | 3 | 20 | 6.7 | 0 | 0 | 0 | 0 | 85.4 | 2 | -2 | -1 | 0 | ||
16 | Ravens | L 19 - 33 | 8 | 14 | 81 | 5.8 | 1 | 1 | 2 | 20 | 67.9 | 1 | 9 | 9 | 0 | ||
17 | @Commanders | W 27 - 10 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | -2 | -1 | 0 | 1 | 0 | ||
18 | Rams | L 20 - 21 | 16 | 26 | 189 | 7.3 | 1 | 0 | 3 | 14 | 96.5 | 7 | 19 | 2.7 | 1 | 2 | 1 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | New York Jets | 13 | 13 | 239 | 414 | 2865 | 6.9 | 17 | 15 | 30 | 204 | 77.6 | 44 | 138 | 3.1 | 1 | 5 | 2 |
2019 | New York Jets | 13 | 13 | 273 | 441 | 3024 | 6.9 | 19 | 13 | 33 | 212 | 84.3 | 33 | 62 | 1.9 | 2 | 11 | 3 |
2020 | New York Jets | 12 | 12 | 217 | 364 | 2208 | 6.1 | 9 | 11 | 35 | 234 | 72.7 | 37 | 217 | 5.9 | 2 | 4 | 2 |
2021 | Carolina Panthers | 12 | 11 | 243 | 406 | 2527 | 6.2 | 9 | 13 | 35 | 204 | 71.9 | 48 | 222 | 4.6 | 5 | 9 | 4 |
2022 | Carolina Panthers | 6 | 6 | 82 | 140 | 1143 | 8.2 | 7 | 3 | 10 | 78 | 92.6 | 26 | 106 | 4.1 | 2 | 6 | 2 |
2023 | San Francisco 49ers | 10 | 1 | 28 | 46 | 297 | 6.5 | 2 | 1 | 6 | 40 | 85.1 | 21 | 15 | 0.7 | 1 | 3 | 1 |
TOTAL | 66 | 56 | 1082 | 1811 | 12064 | 6.7 | 63 | 56 | 149 | 972 | 78.3 | 209 | 760 | 3.6 | 13 | 38 | 14 |
Biography
Sam Darnold, who was selected by the New York Jets in the first round (third overall) of the 2018 NFL Draft, comes to Minnesota after stints with the Jets (2018-20), Carolina Panthers (2021-22) and San Francisco 49ers (2023). In three seasons with the Jets, Darnold started all 38 games he played and threw for 8,097 yards and 45 touchdowns, adding 417 rushing yards and five touchdowns on 114 carries. He was teammates with Quarterbacks Coach Josh McCown during his rookie season in 2018. Darnold recorded 3,670 passing yards and 16 touchdowns during his time with the Panthers, also scoring seven touchdowns on the ground while rushing for 328 yards on 74 attempts. In his lone season in San Francisco, Darnold appeared in 10 contests, including starting the team's Week 18 matchup against the Los Angeles Rams (1/7), going 16-of-26 for 189 passing yards and one touchdown, and posting a 96.5 passer rating.