2023 SEASON
-
Solo42
-
SCK0
-
FF1
-
INT3
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buccaneers | L 17 - 20 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | @Eagles | L 28 - 34 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
3 | Chargers | L 24 - 28 | 9 | 1 | 10 | 9 | 0 | 0 | 2 | 0 | ||||||
4 | @Panthers | W 21 - 13 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | Chiefs | L 20 - 27 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
6 | @Bears | W 19 - 13 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 1 | 37 | 37 | 37 | 0 | 0 | 0 |
7 | 49ers | W 22 - 17 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
8 | @Packers | W 24 - 10 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | @Falcons | W 31 - 28 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 18 | 18 | 18 | 0 | 0 | |
10 | Saints | W 27 - 19 | 3 | 0 | 3 | 3 | 0 | 0 | 3 | 1 | 4 | 4 | 4 | 0 | 0 | |
11 | @Broncos | L 20 - 21 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | Bears | L 10 - 12 | 4 | 2 | 6 | 4 | 0 | 0 | 1 | 0 | ||||||
14 | @Raiders | W 3 - 0 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
15 | @Bengals | L 24 - 27 | 5 | 1 | 6 | 5 | 0 | 0 | 0 | 1 | ||||||
16 | Lions | L 24 - 30 | ||||||||||||||
17 | Packers | L 10 - 33 | ||||||||||||||
18 | @Lions | L 20 - 30 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Arizona Cardinals | 16 | 16 | 66 | 12 | 78 | 63 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
2020 | Arizona Cardinals | 15 | 7 | 40 | 11 | 51 | 40 | 2 | 0 | 8 | 0 | 2 | |||||
2021 | Arizona Cardinals | 16 | 16 | 49 | 15 | 64 | 49 | 0.5 | 0 | 12 | 4 | 49 | 12.2 | 29 | 1 | 1 | 1 |
2022 | Arizona Cardinals | 9 | 9 | 29 | 7 | 36 | 26 | 0.5 | 0 | 4 | 0 | 2 | |||||
2023 | Minnesota Vikings | 14 | 14 | 43 | 14 | 57 | 42 | 0 | 0 | 13 | 3 | 59 | 19.7 | 37 | 0 | 1 | |
TOTAL | 70 | 62 | 227 | 59 | 286 | 220 | 3 | 0 | 47 | 8 | 108 | 13.5 | 37 | 1 | 2 | 5 |
Biography
Byron Murphy Jr. joins the Minnesota Vikings for his fifth season in the NFL in 2023. Murphy Jr. was selected in the second round (33rd overall) of the 2019 NFL Draft by the Arizona Cardinals, where he spent the first four seasons of his career. The Scottsdale, Arizona, native has appeared in 56 career games (48 starts), totaling 229 tackles (184 solo), 3.0 sacks, 34 passes defensed, five interceptions, including one he returned 29 yards for a touchdown. Murphy Jr. attended Washington, where he appeared in 20 games his last two seasons (2017-18), and totaled 74 tackles, 27 passes defensed, 7.0 tackles for loss, and seven interceptions, including one returned for a touchdown.