2023 SEASON
-
Solo33
-
SCK0
-
FF0
-
INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buccaneers | L 17 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | @Eagles | L 28 - 34 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | Chargers | L 24 - 28 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
4 | @Panthers | W 21 - 13 | ||||||||||||||
5 | Chiefs | L 20 - 27 | 4 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | ||||||
6 | @Bears | W 19 - 13 | ||||||||||||||
7 | 49ers | W 22 - 17 | ||||||||||||||
8 | @Packers | W 24 - 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||||||
9 | @Falcons | W 31 - 28 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | Saints | W 27 - 19 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | @Broncos | L 20 - 21 | 5 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | ||||||
12 | Bears | L 10 - 12 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | ||||||
14 | @Raiders | W 3 - 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
15 | @Bengals | L 24 - 27 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
16 | Lions | L 24 - 30 | 5 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | ||||||
17 | Packers | L 10 - 33 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
18 | @Lions | L 20 - 30 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Minnesota Vikings | 15 | 3 | 34 | 7 | 41 | 33 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL | 15 | 3 | 34 | 7 | 41 | 33 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Biography
KEY TRANSACTIONS
Drafted in the third round (102nd overall) in the 2023 NFL Draft out of USC.
OFF THE FIELD
Currently working on his master's degree in gerontology at USC.
Cousin, Nashon Wright, is a cornerback for the Dallas Cowboys.
Also played basketball in high school.
Was teammates with Vikings 2023 first-round pick Jordan Addison at USC.
COLLEGE - COLLEGE OF SAN MATEO/COLORADO/USC
In 2022 at USC, registered 66 total tackles (45 solo), 15 passes defensed, three interceptions, one forced fumble and one fumble recovery.
Transferred to USC prior to the 2022 season from Colorado.
In his 4-year (2018-21) career at Colorado, he had 87 tackles, including 3 for losses (with 2 sacks), 13 deflections, a fumble recovery and 2 interceptions while appearing in 25 games (with 19 starts).
Attended College of San Mateo in 2017 and had 20 tackles, an interception, deflection and fumble recovery as a freshman at College of San Mateo (Calif.) junior college in 2017.
CSM went 11-2 (its winningest record in program history) and advanced to the state championship game.