Skip to main content
Advertising
This is a 2024 photo of Dan Feeney of the Minnesota Vikings NFL football team. This image reflects the Minnesota Vikings active roster as of Thursday, May 30, 2024 when this image was taken. (AP Photo)

Dan Feeney

C/G

#69

Experience: 8 years

Height: 6-4

Age: 30

Weight: 305 lbs

College: Indiana

2023 SEASON

Advertising

Recent Games

WK OPP RESULT COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
1 Packers L 20 - 38
2 @Buccaneers L 17 - 27
3 @Chiefs L 10 - 41
4 Broncos L 28 - 31
5 @Commanders W 40 - 20
6 Vikings L 13 - 19
7 Raiders W 30 - 12
8 @Chargers L 13 - 30
9 @Saints L 17 - 24
10 Panthers W 16 - 13
11 @Lions L 26 - 31
12 @Vikings W 12 - 10
14 Lions W 28 - 13
15 @Browns L 17 - 20
16 Cardinals W 27 - 16
17 Falcons W 37 - 17
18 @Packers L 9 - 17
WK OPP RESULT ATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LOST
1 Packers L 20 - 38
2 @Buccaneers L 17 - 27
3 @Chiefs L 10 - 41
4 Broncos L 28 - 31
5 @Commanders W 40 - 20
6 Vikings L 13 - 19
7 Raiders W 30 - 12
8 @Chargers L 13 - 30
9 @Saints L 17 - 24
10 Panthers W 16 - 13
11 @Lions L 26 - 31
12 @Vikings W 12 - 10
14 Lions W 28 - 13
15 @Browns L 17 - 20
16 Cardinals W 27 - 16
17 Falcons W 37 - 17
18 @Packers L 9 - 17
WK OPP RESULT REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
1 Packers L 20 - 38
2 @Buccaneers L 17 - 27
3 @Chiefs L 10 - 41
4 Broncos L 28 - 31
5 @Commanders W 40 - 20
6 Vikings L 13 - 19
7 Raiders W 30 - 12
8 @Chargers L 13 - 30
9 @Saints L 17 - 24
10 Panthers W 16 - 13
11 @Lions L 26 - 31
12 @Vikings W 12 - 10
14 Lions W 28 - 13
15 @Browns L 17 - 20
16 Cardinals W 27 - 16
17 Falcons W 37 - 17
18 @Packers L 9 - 17
WK OPP RESULT G GS
1 Packers L 20 - 38 1 0
2 @Buccaneers L 17 - 27 1 0
3 @Chiefs L 10 - 41 1 0
4 Broncos L 28 - 31 1 0
5 @Commanders W 40 - 20 1 0
6 Vikings L 13 - 19 1 0
7 Raiders W 30 - 12 0 0
8 @Chargers L 13 - 30 1 0
9 @Saints L 17 - 24 1 0
10 Panthers W 16 - 13 1 0
11 @Lions L 26 - 31 1 0
12 @Vikings W 12 - 10 1 0
14 Lions W 28 - 13 1 0
15 @Browns L 17 - 20 1 0
16 Cardinals W 27 - 16 1 0
17 Falcons W 37 - 17 1 0
18 @Packers L 9 - 17 1 1
WK OPP RESULT TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
1 Packers L 20 - 38
2 @Buccaneers L 17 - 27
3 @Chiefs L 10 - 41
4 Broncos L 28 - 31
5 @Commanders W 40 - 20
6 Vikings L 13 - 19
7 Raiders W 30 - 12
8 @Chargers L 13 - 30
9 @Saints L 17 - 24
10 Panthers W 16 - 13
11 @Lions L 26 - 31
12 @Vikings W 12 - 10
14 Lions W 28 - 13
15 @Browns L 17 - 20
16 Cardinals W 27 - 16
17 Falcons W 37 - 17
18 @Packers L 9 - 17
WK OPP RESULT BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
1 Packers L 20 - 38
2 @Buccaneers L 17 - 27
3 @Chiefs L 10 - 41
4 Broncos L 28 - 31
5 @Commanders W 40 - 20
6 Vikings L 13 - 19
7 Raiders W 30 - 12
8 @Chargers L 13 - 30
9 @Saints L 17 - 24
10 Panthers W 16 - 13
11 @Lions L 26 - 31
12 @Vikings W 12 - 10
14 Lions W 28 - 13
15 @Browns L 17 - 20
16 Cardinals W 27 - 16
17 Falcons W 37 - 17
18 @Packers L 9 - 17
WK OPP RESULT Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
1 Packers L 20 - 38
2 @Buccaneers L 17 - 27
3 @Chiefs L 10 - 41
4 Broncos L 28 - 31
5 @Commanders W 40 - 20
6 Vikings L 13 - 19
7 Raiders W 30 - 12
8 @Chargers L 13 - 30
9 @Saints L 17 - 24
10 Panthers W 16 - 13
11 @Lions L 26 - 31
12 @Vikings W 12 - 10
14 Lions W 28 - 13
15 @Browns L 17 - 20
16 Cardinals W 27 - 16
17 Falcons W 37 - 17
18 @Packers L 9 - 17

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
2017 Los Angeles Chargers 15 9
2018 Los Angeles Chargers 16 16
2019 Los Angeles Chargers 16 16 0 0
2020 Los Angeles Chargers 16 16
2021 New York Jets 16 5
2022 New York Jets 17 2
2023 Chicago Bears 16 1
TOTAL 112 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
2017 Los Angeles Chargers 15 9
2018 Los Angeles Chargers 16 16
2019 Los Angeles Chargers 16 16 0 0
2020 Los Angeles Chargers 16 16
2021 New York Jets 16 5
2022 New York Jets 17 2
2023 Chicago Bears 16 1
TOTAL 112 65 0 0 0 0 0 0 0 0 0 0 0

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
2017 Los Angeles Chargers 15 9
2018 Los Angeles Chargers 16 16
2019 Los Angeles Chargers 16 16 0 0
2020 Los Angeles Chargers 16 16
2021 New York Jets 16 5
2022 New York Jets 17 2
2023 Chicago Bears 16 1
TOTAL 112 65 0 0 0 0 0 0 0 0 0 0 0 0

Offensive Line Career

SEASON TEAM G GS
2017 Los Angeles Chargers 15 9
2018 Los Angeles Chargers 16 16
2019 Los Angeles Chargers 16 16
2020 Los Angeles Chargers 16 16
2021 New York Jets 16 5
2022 New York Jets 17 2
2023 Chicago Bears 16 1
TOTAL 112 65

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
2017 Los Angeles Chargers 15 9
2018 Los Angeles Chargers 16 16
2019 Los Angeles Chargers 16 16
2020 Los Angeles Chargers 16 16
2021 New York Jets 16 5
2022 New York Jets 17 2
2023 Chicago Bears 16 1
TOTAL 112 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
2017 Los Angeles Chargers 15 9
2018 Los Angeles Chargers 16 16
2019 Los Angeles Chargers 16 16
2020 Los Angeles Chargers 16 16
2021 New York Jets 16 5
2022 New York Jets 17 2
2023 Chicago Bears 16 1
TOTAL 112 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
2017 Los Angeles Chargers 15 9
2018 Los Angeles Chargers 16 16
2019 Los Angeles Chargers 16 16
2020 Los Angeles Chargers 16 16
2021 New York Jets 16 5
2022 New York Jets 17 2
2023 Chicago Bears 16 1
TOTAL 112 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Biography

Dan Feeney, who was originally selected by the Los Angeles Chargers in the third round (71st overall) of the 2017 NFL Draft, joins the Vikings following stints with the Chargers (2017-20), New York Jets (2021-22), Miami Dolphins (2023) and Chicago Bears (2023). He has appeared in 112 games during his first seven seasons in the NFL, making 65 starts, including 40 at left guard and 21 at center. Last season in Chicago, Feeney appeared in 16 games on both offense and special teams and started the Bears' Week 18 contest at Green Bay (1/7/24). A native of Orland Park, Ill., Feeney played his collegiate tenure at Indiana, starting the first 41 games of his career at right guard and the final five at right tackle. A two-time team captain, he allowed just two sacks in 3,355 snaps and became the fourth player in program history to earn First-Team All-America honors twice and the third to earn the accolade in back-to-back seasons.

Advertising