2023 SEASON
-
PUNTS59
-
AVG48.69
-
LNG68
-
In 2016
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buccaneers | L 17 - 20 | 5 | 257 | 228 | 58 | 51.4 | 45.6 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 29 | 0 |
2 | @Eagles | L 28 - 34 | 3 | 157 | 155 | 57 | 52.3 | 51.7 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 |
3 | Chargers | L 24 - 28 | 3 | 145 | 105 | 53 | 48.3 | 35 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
4 | @Panthers | W 21 - 13 | 4 | 216 | 181 | 61 | 54 | 45.2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 35 | 0 |
5 | Chiefs | L 20 - 27 | 1 | 54 | 46 | 54 | 54 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
6 | @Bears | W 19 - 13 | 5 | 249 | 217 | 63 | 49.8 | 43.4 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 12 | 0 |
7 | 49ers | W 22 - 17 | 1 | 42 | 22 | 42 | 42 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | @Packers | W 24 - 10 | 2 | 87 | 81 | 47 | 43.5 | 40.5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 0 |
9 | @Falcons | W 31 - 28 | 3 | 133 | 133 | 52 | 44.3 | 44.3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
10 | Saints | W 27 - 19 | 6 | 258 | 236 | 50 | 43 | 39.3 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 22 | 0 |
11 | @Broncos | L 20 - 21 | 2 | 95 | 55 | 48 | 47.5 | 27.5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
12 | Bears | L 10 - 12 | 3 | 116 | 116 | 47 | 38.7 | 38.7 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
14 | @Raiders | W 3 - 0 | 8 | 383 | 344 | 59 | 47.9 | 43 | 0 | 1 | 0 | 4 | 0 | 3 | 4 | 39 | 0 |
15 | @Bengals | L 24 - 27 | 3 | 152 | 134 | 58 | 50.7 | 44.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 0 |
16 | Lions | L 24 - 30 | 2 | 100 | 100 | 50 | 50 | 50 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
17 | Packers | L 10 - 33 | 4 | 205 | 185 | 68 | 51.2 | 46.2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
18 | @Lions | L 20 - 30 | 4 | 224 | 135 | 58 | 56 | 33.8 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 89 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Minnesota Vikings | 17 | 0 | 73 | 3457 | 3144 | 73 | 47.4 | 43.1 | 1 | 7 | 5 | 32 | 1 | 22 | 38 | 293 | 0 |
2023 | Minnesota Vikings | 17 | 0 | 59 | 2873 | 2473 | 68 | 48.7 | 41.9 | 0 | 7 | 2 | 16 | 7 | 16 | 27 | 260 | 0 |
TOTAL | 34 | 0 | 132 | 6330 | 5617 | 73 | 48.1 | 42.5 | 1 | 14 | 7 | 48 | 8 | 38 | 65 | 553 | 0 |
Biography
College stats:Â appeared in 46 games, punting 200 times for 8,909 yards (44.5 yards per punt)