2023 SEASON
-
REC29
-
YDS324
-
AVG11.17
-
TDS1
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buccaneers | L 17 - 20 | ||||||||||||
2 | @Eagles | L 28 - 34 | 1 | 1 | ||||||||||
3 | Chargers | L 24 - 28 | 1 | 5 | 5 | 5 | 0 | |||||||
4 | @Panthers | W 21 - 13 | ||||||||||||
5 | Chiefs | L 20 - 27 | 4 | 43 | 10.8 | 26 | 0 | 1 | 9 | 9 | 9 | 0 | ||
6 | @Bears | W 19 - 13 | 3 | 20 | 6.7 | 9 | 0 | 1 | -1 | -1 | -1 | 0 | ||
7 | 49ers | W 22 - 17 | 4 | 64 | 16 | 27 | 0 | 1 | 5 | 5 | 5 | 0 | ||
8 | @Packers | W 24 - 10 | 1 | 10 | 10 | 10 | 0 | 1 | 2 | 2 | 2 | 0 | ||
9 | @Falcons | W 31 - 28 | 2 | 15 | 7.5 | 9 | 1 | |||||||
10 | Saints | W 27 - 19 | 4 | 35 | 8.8 | 14 | 0 | |||||||
11 | @Broncos | L 20 - 21 | 3 | 32 | 10.7 | 22 | 0 | |||||||
12 | Bears | L 10 - 12 | 3 | 45 | 15 | 28 | 0 | 1 | 2 | 2 | 2 | 0 | ||
14 | @Raiders | W 3 - 0 | 0 | 0 | 0 | 0 | ||||||||
15 | @Bengals | L 24 - 27 | ||||||||||||
16 | Lions | L 24 - 30 | 3 | 53 | 17.7 | 26 | 0 | |||||||
17 | Packers | L 10 - 33 | 0 | 0 | 0 | 0 | ||||||||
18 | @Lions | L 20 - 30 | 1 | 2 | 2 | 2 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Detroit Lions | 6 | 1 | 11 | 129 | 11.7 | 41 | 0 | 1 | 4 | 4 | 4 | 0 | ||
2020 | Atlanta Falcons | 15 | 1 | 12 | 69 | 5.8 | 13 | 2 | 2 | 7 | 3.5 | 4 | 0 | 2 | 1 |
2021 | Los Angeles Rams | 6 | 0 | ||||||||||||
2022 | Los Angeles Rams | 17 | 6 | 24 | 156 | 6.5 | 16 | 0 | 17 | 80 | 4.7 | 20 | 0 | 1 | 0 |
2023 | Minnesota Vikings | 17 | 2 | 29 | 324 | 11.2 | 28 | 1 | 5 | 17 | 3.4 | 9 | 0 | 1 | 1 |
TOTAL | 61 | 10 | 76 | 678 | 7 | 41 | 3 | 25 | 108 | 4.3 | 20 | 0 | 4 | 2 |
Biography
Brandon Powell, who was slated to become an unrestricted free agent at the start of the 2024 League Year, has agreed to terms with the Minnesota Vikings. In his first season in Minnesota in 2023, Powell appeared in 17 games, making two starts, and recorded career highs in receptions (29) and receiving yards (324). He also returned 37 punts, which marked a single-season career high, and became just the second player in franchise history to total at least 25 receptions and 35 punt returns in a single season with the team (Mewelde Moore, 2006).