2023 SEASON
-
Solo15
-
SCK5
-
FF1
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cowboys | L 0 - 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | @Cardinals | W 31 - 28 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @49ers | L 12 - 30 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | Seahawks | L 3 - 24 | ||||||||||||||
5 | @Dolphins | L 16 - 31 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | @Bills | L 9 - 14 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | Commanders | W 14 - 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | Jets | L 10 - 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
9 | @Raiders | L 6 - 30 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
10 | @Cowboys | L 17 - 49 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | @Commanders | W 31 - 19 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
12 | Patriots | W 10 - 7 | 2 | 3 | 5 | 2 | 1.5 | 0 | 0 | 0 | ||||||
14 | Packers | W 24 - 22 | ||||||||||||||
15 | @Saints | L 6 - 24 | ||||||||||||||
16 | @Eagles | L 25 - 33 | 2 | 2 | 4 | 2 | 0.5 | 0 | 0 | 0 | ||||||
17 | Rams | L 25 - 26 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | ||||||
18 | Eagles | W 27 - 10 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Las Vegas Raiders | 16 | 13 | 16 | 14 | 30 | 14 | 0 | 0 | 0 | 0 | 1 | |||||
2017 | Las Vegas Raiders | 5 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
2018 | Indianapolis Colts | 6 | 0 | 4 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | ||||||
2019 | Indianapolis Colts | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
2019 | Baltimore Ravens | 11 | 0 | 3 | 4 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | |||||
2020 | Baltimore Ravens | 10 | 0 | 7 | 9 | 16 | 7 | 3 | 0 | 2 | 0 | ||||||
2021 | Jacksonville Jaguars | 17 | 1 | 10 | 22 | 32 | 10 | 2 | 0 | 0 | 0 | ||||||
2022 | New York Giants | 17 | 11 | 28 | 15 | 43 | 20 | 3 | 0 | 4 | 2 | ||||||
2023 | New York Giants | 17 | 9 | 16 | 8 | 24 | 15 | 5 | 0 | 0 | 1 | 1 | |||||
TOTAL | 102 | 35 | 85 | 73 | 158 | 73 | 18 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Biography
Jihad Ward, who was originally selected by the Oakland Raiders in the second round (44th overall) of the 2016 NFL Draft, has played in 102 regular-season games, including 35 starts, with the Raiders (2016-17), Indianapolis Colts (2018-19), Baltimore Ravens (2019-20), Jacksonville Jaguars (2021), and New York Giants (2022-23). Over the last two seasons, Ward has started 20 games and totaled 8.0 sacks, including a career-high 5.0 last season. He has also seen action in five postseason contests, starting one, with the Ravens (2019-20) and Giants (2022). In his first eight seasons in the NFL, Ward's career totals include 158 total tackles, including 24 for loss, 18.0 sacks, seven passes defensed, three forced fumbles and four fumble recoveries. In postseason play, he has tallied eight total tackles, including two tackles for loss. A native of Philadelphia, Pa., Ward played two years at Illinois (2014-15) after transferring from Globe Institute of Technology (New York, N.Y.). In 25 games with the Fighting Illini, Ward notched 104 total tackles, including 12 for loss, 4.5 sacks, three passes defensed, three forced fumbles and five fumble recoveries.