Skip to main content
Advertising
IvanPaceActionTHIN

Ivan Pace Jr.

LB

#0

Experience: 2 years

Height: 5-10

Age: 23

Weight: 231 lbs

College: Cincinnati

2023 SEASON

  • Solo
    53
  • SCK
    2.5
  • FF
    1
  • INT
    1
Advertising

Recent Games

WK OPP RESULT TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
1 Buccaneers L 17 - 20 6 2 8 3 0 0 0 0
2 @Eagles L 28 - 34 5 3 8 5 0.5 0 0 0
3 Chargers L 24 - 28 2 2 4 2 0 0 0 0
4 @Panthers W 21 - 13 3 2 5 3 0 0 0 0
5 Chiefs L 20 - 27 2 2 4 2 0 0 0 0
6 @Bears W 19 - 13 0 0 0 0 0 0 1 0
7 49ers W 22 - 17
8 @Packers W 24 - 10 1 1 2 1 0 0 0 0
9 @Falcons W 31 - 28 1 0 1 1 0 0 0 0
10 Saints W 27 - 19 3 2 5 3 0 0 0 0
11 @Broncos L 20 - 21 6 3 9 4 0 0 0 1
12 Bears L 10 - 12 7 2 9 6 1 0 0 0
14 @Raiders W 3 - 0 7 6 13 6 1 0 1 1 0 0 0 0 0
15 @Bengals L 24 - 27 7 2 9 7 0 0 0 0
16 Lions L 24 - 30 3 1 4 2 0 0 0 0 1
17 Packers L 10 - 33 5 7 12 4 0 0 0 0
18 @Lions L 20 - 30 5 4 9 4 0 0 0 0

Career Stats

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
2023 Minnesota Vikings 17 11 63 39 102 53 2.5 0 2 1 0 0 0 0 1 1
TOTAL 17 11 63 39 102 53 2.5 0 2 1 0 0 0 0 1 1

Biography

Related Videos

Advertising