2023 SEASON
-
CAR142
-
YDS656
-
AVG4.62
-
TDS2
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Bears | W 38 - 20 | 9 | 41 | 4.6 | 9 | 1 | 2 | 86 | 43 | 51 | 1 | ||
2 | @Falcons | L 24 - 25 | ||||||||||||
3 | Saints | W 18 - 17 | ||||||||||||
4 | Lions | L 20 - 34 | 5 | 18 | 3.6 | 9 | 0 | 1 | -4 | -4 | -4 | 0 | ||
5 | @Raiders | L 13 - 17 | ||||||||||||
7 | @Broncos | L 17 - 19 | 8 | 35 | 4.4 | 11 | 0 | 3 | 22 | 7.3 | 14 | 0 | ||
8 | Vikings | L 10 - 24 | 7 | 29 | 4.1 | 7 | 0 | 4 | 17 | 4.2 | 7 | 0 | 1 | 0 |
9 | Rams | W 20 - 3 | 20 | 73 | 3.6 | 9 | 1 | 4 | 26 | 6.5 | 13 | 0 | 1 | 1 |
10 | @Steelers | L 19 - 23 | 13 | 35 | 2.7 | 9 | 0 | 4 | 19 | 4.8 | 12 | 0 | 0 | 0 |
11 | Chargers | W 23 - 20 | 4 | 14 | 3.5 | 9 | 0 | 1 | 3 | 3 | 3 | 0 | ||
12 | @Lions | W 29 - 22 | ||||||||||||
13 | Chiefs | W 27 - 19 | ||||||||||||
14 | @Giants | L 22 - 24 | ||||||||||||
15 | Buccaneers | L 20 - 34 | 13 | 53 | 4.1 | 20 | 0 | 4 | 16 | 4 | 5 | 0 | ||
16 | @Panthers | W 33 - 30 | 21 | 127 | 6 | 39 | 0 | 1 | 8 | 8 | 8 | 0 | ||
17 | @Vikings | W 33 - 10 | 20 | 120 | 6 | 25 | 0 | 1 | 10 | 10 | 10 | 0 | ||
18 | Bears | W 17 - 9 | 22 | 111 | 5 | 17 | 0 | 5 | 30 | 6 | 13 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Green Bay Packers | 12 | 4 | 81 | 448 | 5.5 | 4 | 9 | 22 | 2.4 | 9 | 0 | ||
2018 | Green Bay Packers | 12 | 8 | 133 | 728 | 5.5 | 8 | 26 | 206 | 7.9 | 24 | 1 | 1 | 1 |
2019 | Green Bay Packers | 16 | 16 | 236 | 1084 | 4.6 | 16 | 49 | 474 | 9.7 | 67 | 3 | 3 | 2 |
2020 | Green Bay Packers | 14 | 14 | 201 | 1104 | 5.5 | 9 | 47 | 355 | 7.6 | 30 | 2 | 2 | 0 |
2021 | Green Bay Packers | 15 | 15 | 171 | 799 | 4.7 | 4 | 52 | 391 | 7.5 | 26 | 6 | 2 | 1 |
2022 | Green Bay Packers | 17 | 17 | 213 | 1121 | 5.3 | 2 | 59 | 395 | 6.7 | 30 | 5 | 5 | 3 |
2023 | Green Bay Packers | 11 | 11 | 142 | 656 | 4.6 | 2 | 30 | 233 | 7.8 | 51 | 1 | 2 | 1 |
TOTAL | 97 | 85 | 1177 | 5940 | 5 | 45 | 272 | 2076 | 7.1 | 67 | 18 | 15 | 8 |
Biography
Aaron Jones, who was released by the Green Bay Packers prior to the 2024 League Year, has agreed to terms with the Minnesota Vikings. Entering his eighth season in the NFL, Jones was originally drafted by Green Bay in the fifth round (182nd overall) of the 2017 NFL Draft.
Jones has played in 97 career games (85 starts) and recorded 1,177 rushes for 5,940 yards and 45 touchdowns. Additionally, he has caught 272 passes for 2,076 yards and 18 touchdowns. He has also started all seven playoff games he appeared in, rushing for 511 yards and seven touchdowns on 104 attempts. In 2023, Jones posted 142 carries for 656 rushing yards (4.6 yards per carry) and two touchdowns and 30 receptions for 233 yards (8.1 yards per reception) and one touchdown in 11 starts. In both playoff contests, he recorded single-game postseason highs with 118 rushing yards and three touchdowns at Dallas (1/14/24) and 108 rushing yards at San Francisco (1/20/24).