2023 SEASON
-
Solo34
-
SCK3
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buccaneers | L 17 - 20 | 5 | 3 | 8 | 4 | 0 | 0 | 1 | 0 | ||||||
2 | @Eagles | L 28 - 34 | 7 | 6 | 13 | 5 | 0.5 | 0 | 0 | 0 | ||||||
3 | Chargers | L 24 - 28 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | @Panthers | W 21 - 13 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | Chiefs | L 20 - 27 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | @Bears | W 19 - 13 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | ||||||
7 | 49ers | W 22 - 17 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | @Packers | W 24 - 10 | 4 | 4 | 8 | 2 | 0.5 | 0 | 0 | 0 | ||||||
9 | @Falcons | W 31 - 28 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
10 | Saints | W 27 - 19 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | @Broncos | L 20 - 21 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | Bears | L 10 - 12 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
14 | @Raiders | W 3 - 0 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | ||||||
15 | @Bengals | L 24 - 27 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | Lions | L 24 - 30 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | ||||||
17 | Packers | L 10 - 33 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | ||||||
18 | @Lions | L 20 - 30 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Buffalo Bills | 16 | 0 | 20 | 15 | 35 | 16 | 0 | 0 | 0 | 0 | 1 | |||||
2019 | Buffalo Bills | 3 | 0 | 1 | 2 | 3 | 1 | 0.5 | 0 | 2 | 0 | ||||||
2020 | Buffalo Bills | 12 | 3 | 11 | 7 | 18 | 10 | 0 | 0 | 0 | 0 | 1 | |||||
2021 | Buffalo Bills | 14 | 8 | 28 | 23 | 51 | 23 | 1 | 0 | 1 | 0 | 1 | |||||
2022 | Minnesota Vikings | 17 | 17 | 28 | 30 | 58 | 20 | 1.5 | 0 | 1 | 1 | 1 | |||||
2023 | Minnesota Vikings | 17 | 17 | 44 | 48 | 92 | 34 | 3 | 0 | 2 | 0 | ||||||
TOTAL | 79 | 45 | 132 | 125 | 257 | 104 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Biography
Harrison Phillips joins the Vikings after spending four seasons with the Buffalo Bills. Since being selected in the third round (96th overall) in the 2018 NFL Draft, Phillips played in 45 contests (11 starts) and five playoff games (two starts) while in Buffalo. Phillips recorded a career-high 474 defensive snaps in 2021 and posted career bests in tackles (51) and sacks (1.0). The Omaha, Nebraska, native has tallied 107 tackles (60 solo), 1.5 sacks, eight tackles for loss, 13 quarterback hits, three passes defensed and three fumble recoveries in his career. Phillips was voted by his teammates as the Bills' 2020 and 2021 nominee for the Walter Payton Man of the Year award and was one of five finalists for the 2020 NFLPA Alan Page Community Award. The former Stanford team captain earned 2017 First-Team All-Pac-12 honors after being the only defensive lineman in FBS with 100+ tackles on the season. In that same season, Phillips was named to the FWAA All-America Second Team and AP All-America Third Team.