2024 Vikings Depth Chart
DEPTH CHART
Offense
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
---|---|---|---|---|---|---|---|
QB | Nick Mullens | Jaren Hall | |||||
RB | Ty Chandler | Kene Nwangwu | |||||
FB | C.J. Ham | ||||||
WR | Justin Jefferson | Brandon Powell | |||||
WR | Jordan Addison | Lucky Jackson | |||||
TE | Josh Oliver | Johnny Mundt | Nick Muse | ||||
LT | Christian Darrisaw | David Quessenberry | |||||
LG | Dalton Risner | ||||||
C | Garrett Bradbury | ||||||
RG | Ed Ingram | Blake Brandel | |||||
RT | Brian O'Neill |
Defense
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
---|---|---|---|---|---|---|---|
OLB | |||||||
DL | |||||||
DL | Harrison Phillips | ||||||
DL | Jonathan Bullard | Jaquelin Roy | |||||
OLB | Pat Jones II | Andre Carter II | |||||
LB | |||||||
LB | Ivan Pace Jr. | Brian Asamoah II | |||||
CB | Akayleb Evans | Andrew Booth Jr. | NaJee Thompson | ||||
CB | Byron Murphy Jr. | Mekhi Blackmon | |||||
S | Harrison Smith | Joshua Metellus | Jay Ward | ||||
S | Camryn Bynum | Theo Jackson | Lewis Cine |
Special Teams
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
---|---|---|---|---|---|---|---|
K | |||||||
P | Ryan Wright | ||||||
H | Ryan Wright | ||||||
LS | Andrew DePaola | ||||||
KR | Ty Chandler | Brandon Powell | |||||
PR | Brandon Powell |