2023 SEASON
-
Solo64
-
SCK2.5
-
FF4
-
INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buccaneers | L 17 - 20 | 6 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | ||||||
2 | @Eagles | L 28 - 34 | 6 | 3 | 9 | 5 | 0 | 0 | 0 | 0 | ||||||
3 | Chargers | L 24 - 28 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | @Panthers | W 21 - 13 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 0 | ||||||
5 | Chiefs | L 20 - 27 | 6 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
6 | @Bears | W 19 - 13 | 5 | 3 | 8 | 2 | 1 | 0 | 0 | 1 | ||||||
7 | 49ers | W 22 - 17 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | @Packers | W 24 - 10 | 5 | 3 | 8 | 4 | 0 | 0 | 1 | 1 | 43 | 43 | 43 | 0 | 0 | |
9 | @Falcons | W 31 - 28 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | |||||
10 | Saints | W 27 - 19 | 5 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
11 | @Broncos | L 20 - 21 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | ||||||
12 | Bears | L 10 - 12 | 5 | 4 | 9 | 5 | 0.5 | 0 | 0 | 2 | ||||||
14 | @Raiders | W 3 - 0 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 1 | ||||||
15 | @Bengals | L 24 - 27 | 5 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | ||||||
16 | Lions | L 24 - 30 | 8 | 2 | 10 | 8 | 0 | 0 | 0 | 0 | ||||||
17 | Packers | L 10 - 33 | 6 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | ||||||
18 | @Lions | L 20 - 30 | 5 | 1 | 6 | 4 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Minnesota Vikings | 15 | 0 | 8 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 1 | |||||
2021 | Minnesota Vikings | 16 | 0 | 8 | 5 | 13 | 8 | 0 | 0 | 1 | 0 | ||||||
2022 | Minnesota Vikings | 17 | 3 | 33 | 9 | 42 | 30 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
2023 | Minnesota Vikings | 17 | 17 | 78 | 38 | 116 | 64 | 2.5 | 0 | 5 | 1 | 43 | 43 | 43 | 0 | 4 | 1 |
TOTAL | 65 | 20 | 127 | 53 | 180 | 110 | 2.5 | 0 | 11 | 2 | 43 | 21.5 | 43 | 0 | 4 | 2 |
Biography
• Was elevated from practice squad to 53-man roster and played in 1st career game at Indianapolis (9/20/20).
• Three-time All-Big Ten honoree (2017-19) and was tabbed a 1st-Team All-Big Ten selection by Associated Press in 2018.
OFF THE FIELD
• Graduated with a bachelor's degree in sport management.
• Had a son, Joshua Syx Metellus, in Spring 2021.