2023 SEASON
-
Solo5
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buccaneers | L 17 - 20 | ||||||||||||||
2 | @Eagles | L 28 - 34 | ||||||||||||||
3 | Chargers | L 24 - 28 | ||||||||||||||
4 | @Panthers | W 21 - 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Chiefs | L 20 - 27 | ||||||||||||||
6 | @Bears | W 19 - 13 | ||||||||||||||
7 | 49ers | W 22 - 17 | ||||||||||||||
8 | @Packers | W 24 - 10 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
9 | @Falcons | W 31 - 28 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | Saints | W 27 - 19 | ||||||||||||||
11 | @Broncos | L 20 - 21 | ||||||||||||||
12 | Bears | L 10 - 12 | ||||||||||||||
14 | @Raiders | W 3 - 0 | 1 | |||||||||||||
15 | @Bengals | L 24 - 27 | ||||||||||||||
16 | Lions | L 24 - 30 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | Packers | L 10 - 33 | ||||||||||||||
18 | @Lions | L 20 - 30 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Minnesota Vikings | 17 | 0 | 5 | 3 | 8 | 5 | 0 | 0 | 0 | 0 | 1 | |||||
TOTAL | 17 | 0 | 5 | 3 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Biography
KEY TRANSACTIONS
Drafted in the fourth round (134th overall) in the 2023 NFL Draft out of LSU.
OFF THE FIELD
Older brother Johnny Ward played football at South Florida.
Majoring in interdisciplinary studies.
COLLEGE - LSU
Versatile defensive back who played safety, cornerback and nickel back during his LSU career.
Made 46 career appearances with 23 starts and registered 164 tackles, 3.5 tackles for loss and 6 interceptions.
Developed into a leader in the secondary for the Tigers and served as a coach on the field.
Had breakout season in 2021, ranking among team leaders in tackles with 71.
Followed that with 60 tackles as a senior in 2022.
Also thrived on special teams – blocked a field goal in fourth quarter against Arkansas that helped preserve LSU win in 2020. Also had a blocked field goal against Auburn in 2021.