2023 SEASON
-
Solo19
-
SCK1
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buccaneers | L 17 - 20 | ||||||||||||||
2 | @Eagles | L 28 - 34 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | Chargers | L 24 - 28 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | @Panthers | W 21 - 13 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | Chiefs | L 20 - 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | @Bears | W 19 - 13 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | 49ers | W 22 - 17 | ||||||||||||||
8 | @Packers | W 24 - 10 | ||||||||||||||
9 | @Falcons | W 31 - 28 | ||||||||||||||
10 | Saints | W 27 - 19 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | @Broncos | L 20 - 21 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | Bears | L 10 - 12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | @Raiders | W 3 - 0 | ||||||||||||||
15 | @Bengals | L 24 - 27 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
16 | Lions | L 24 - 30 | 5 | 1 | 6 | 5 | 1 | 0 | 0 | 0 | ||||||
17 | Packers | L 10 - 33 | 5 | 4 | 9 | 5 | 0 | 0 | 0 | 0 | ||||||
18 | @Lions | L 20 - 30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Minnesota Vikings | 9 | 0 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
2022 | Minnesota Vikings | 16 | 0 | 16 | 11 | 27 | 15 | 4 | 0 | 0 | 0 | ||||||
2023 | Minnesota Vikings | 17 | 4 | 22 | 10 | 32 | 19 | 1 | 0 | 0 | 0 | ||||||
TOTAL | 42 | 4 | 42 | 24 | 66 | 38 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Jones considered signing with home-state Virginia Tech after being named a first-team all-state selection his senior year at Grassfield High School in Chesapeake. Jones ultimately picked Pitt after long-time Hokies head coach Frank Beamer announced his retirement. Jones redshirted in 2016 after enrolling a semester early, then made some contributions as a backup pass rusher in 2017 (23 tackles, 7.5 for loss, with four sacks in 10 games). Jones took another step forward his junior year, garnering second-team All-ACC honors by tying for the team lead with 12 tackles for loss (43 total stops, 8.5 sacks) and tying for fourth in the FBS with four forced fumbles in 13 starts. The Associated Press named him a second-team All-American in 2020 after he tied for fifth in the FBS with nine sacks in 11 starts. Jones also posted 44 tackles, 13 for loss, and three pass breakups on the year, combining with Rashad Weaver to give opposing quarterbacks game-long headaches.