2023 SEASON
-
REC22
-
YDS213
-
AVG9.68
-
TDS2
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buccaneers | L 17 - 20 | 3 | 32 | 10.7 | 18 | 0 | |||||||
2 | @Eagles | L 28 - 34 | 2 | 13 | 6.5 | 13 | 0 | |||||||
3 | Chargers | L 24 - 28 | 2 | 4 | 2 | 4 | 1 | |||||||
4 | @Panthers | W 21 - 13 | ||||||||||||
5 | Chiefs | L 20 - 27 | 1 | 15 | 15 | 15 | 0 | 1 | 1 | |||||
6 | @Bears | W 19 - 13 | ||||||||||||
7 | 49ers | W 22 - 17 | 2 | 6 | 3 | 6 | 0 | |||||||
8 | @Packers | W 24 - 10 | ||||||||||||
9 | @Falcons | W 31 - 28 | 2 | 1 | 0.5 | 2 | 0 | |||||||
10 | Saints | W 27 - 19 | ||||||||||||
11 | @Broncos | L 20 - 21 | 4 | 47 | 11.8 | 29 | 1 | |||||||
12 | Bears | L 10 - 12 | ||||||||||||
14 | @Raiders | W 3 - 0 | 0 | 0 | 0 | 0 | ||||||||
15 | @Bengals | L 24 - 27 | 2 | 14 | 7 | 12 | 0 | |||||||
16 | Lions | L 24 - 30 | 1 | 33 | 33 | 33 | 0 | |||||||
17 | Packers | L 10 - 33 | 1 | 17 | 17 | 17 | 0 | |||||||
18 | @Lions | L 20 - 30 | 2 | 31 | 15.5 | 20 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Jacksonville Jaguars | 4 | 1 | 3 | 15 | 5 | 6 | 0 | |||||||
2021 | Baltimore Ravens | 14 | 1 | 9 | 66 | 7.3 | 19 | 0 | 1 | 0 | |||||
2022 | Baltimore Ravens | 17 | 9 | 14 | 149 | 10.6 | 40 | 2 | |||||||
2023 | Minnesota Vikings | 17 | 14 | 22 | 213 | 9.7 | 33 | 2 | 1 | 1 | |||||
TOTAL | 52 | 25 | 48 | 443 | 8.1 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Biography
Josh Oliver joins the Minnesota Vikings for his fifth season in the NFL. He originally entered the league as a third-round pick (69th overall) of the 2019 NFL Draft by the Jacksonville Jaguars, where he spent the first two seasons of his career. Oliver, who spent the 2020 season on injured reserve, appeared in four games (one start) with Jacksonville before being traded to the Baltimore Ravens on March 18, 2021, where he spent the past two seasons. The fifth-year pro has appeared in 35 career games (11 starts), tallying 26 receptions for 230 receiving yards and two touchdowns. Oliver attended San Jose State University, where he played in 49 games (36 starts) in four seasons and totaled 98 receptions for 1,067 yards, becoming the fourth tight end in school history with 1,000-plus career receiving yards.