2023 SEASON
-
Solo31
-
SCK12.5
-
FF1
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Ravens | L 9 - 25 | 4 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | ||||||
2 | Colts | L 20 - 31 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @Jaguars | W 37 - 17 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
4 | Steelers | W 30 - 6 | 4 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | ||||||
5 | @Falcons | L 19 - 21 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | ||||||
6 | Saints | W 20 - 13 | 1 | 2 | 3 | 1 | 0.5 | 0 | 0 | 0 | ||||||
8 | @Panthers | L 13 - 15 | 4 | 2 | 6 | 4 | 2.5 | 0 | 0 | 0 | ||||||
9 | Buccaneers | W 39 - 37 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
10 | @Bengals | W 30 - 27 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | ||||||
11 | Cardinals | W 21 - 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | Jaguars | L 21 - 24 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | Broncos | W 22 - 17 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | ||||||
14 | @Jets | L 6 - 30 | 5 | 1 | 6 | 5 | 2 | 0 | 1 | 0 | ||||||
15 | @Titans | W 19 - 16 | 2 | 4 | 6 | 2 | 2.5 | 0 | 0 | 1 | ||||||
16 | Browns | L 22 - 36 | ||||||||||||||
17 | Titans | W 26 - 3 | ||||||||||||||
18 | @Colts | W 23 - 19 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Houston Texans | 13 | 1 | 10 | 9 | 19 | 10 | 1 | 0 | 1 | 0 | ||||||
2021 | Houston Texans | 12 | 12 | 23 | 10 | 33 | 21 | 8 | 0 | 4 | 2 | ||||||
2022 | Houston Texans | 8 | 4 | 9 | 7 | 16 | 6 | 1.5 | 0 | 1 | 1 | 39 | 39 | 39 | 1 | 0 | 1 |
2023 | Houston Texans | 15 | 15 | 36 | 16 | 52 | 31 | 12.5 | 0 | 2 | 1 | ||||||
TOTAL | 48 | 32 | 78 | 42 | 120 | 68 | 23 | 0 | 8 | 1 | 39 | 39 | 39 | 1 | 3 | 1 |
Biography
Jonathan Greenard (pronounced gruh-NARD) spent the first four years of his NFL career with the Houston Texans (2020-23), after being selected by the team in the third round (90th overall) of the 2020 NFL Draft. He started 32 of the 48 games he played and recorded 120 total tackles, including 32 for loss, 23 sacks, one interception (returned for a touchdown), eight passes defensed and three forced fumbles. During the 2023 season, Greenard posted single-season career highs in total tackles (52), tackles for loss (15) and sacks (12.5), and he was one of only four players in the league to have four games with at least 2.0 sacks. A native of Hiram, Ga., Greenard spent the first four seasons of his collegiate tenure at Louisville (2015-18) before transferring to Florida for the 2019 season.